iPod touch vs. iPhone – Feature and Interface Comparison
Features | iPod Touch | iPhone |
---|---|---|
USA Price | $299 & $399 | $399 |
Europe Price | €299 & €399 | €399 |
UK Price | £199 & £269 | £269 |
Capacity | 8GB & 16GB | 8GB |
Screen Size | 3.5″ | 3.5″ |
Screen Resolution | 480×320 | 480×320 |
Dimensions | 4.3″x2.4″x.31″ | 4.5″x2.4″x.46″ |
Depth | 8mm | 11.3mm |
Battery Life (Audio) | 22 Hours | 24 Hours |
Battery Life (Video) | 5 Hours | 5 Hours |
Weight: | 4.2 ounces | 4.8 ounces |
Bluetooth | No | Yes |
Edge Network | No | Yes |
Built-in Speakers | No | Yes |
Integrated Microphone | No | Yes |
Camera | No | Yes |
Add Events to Calendar | No | Yes |
Mail App | No | Yes |
Google Maps App | No | Yes |
Weather App | No | Yes |
Stock App | No | Yes |
Notes App | No | Yes |
Rear Panel | Shiny | Chrome & Black |
Volume Control | Slider Only | Slider & Hard Buttons |
Dock | White | Clear, Rotatable |
Headphones | Earphones | Stereo with microphone |
Wi-Fi (802.11b/g) | Yes | Yes |
Safari Browser | Yes | Yes |
Contact Manager | Yes | Yes |
YouTube | Yes | Yes |
iTunes Wi-Fi Store | Yes | Yes |
Cover Flow Navigation | Yes | Yes |
Multi-Touch Display | Yes | Yes |
Photos | Yes | Yes |
USA Release Date | Fri Sept 28th 07 | Fri Jun 29th 07 |
UK Release Date | NA | Fri Nov 9th 07 |
Germany Release Date | NA | Fri Nov 9th 07 |
Austria Release Date | NA | Fri Nov 9th 07 |
USA Carrier | NA | AT&T |
UK Carrier | NA | O2 |
Germany Carrier | NA | T-Mobile |
Austria Carrier | NA | T-Mobile |
French Carrier | NA | Orange |
Comparison video of the interfaces in the iPod touch and the iPhone:
Another Comparison video of the iPod touch and the iPhone both using Safari to access Apple’s web site, then showing off their different body sizes, and then YouTube loading: